Back to Home
Albany-Schenectady-Troy, NY
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Nurse Anesthetists | $320,630 | 210 |
| #2 | Physicians, All Other | $269,020 | 500 |
| #3 | Ophthalmologists, Except Pediatric | $253,140 | 90 |
| #4 | Obstetricians and Gynecologists | $251,410 | 90 |
| #5 | Radiologists | $241,350 | 50 |
| #6 | Family Medicine Physicians | $214,860 | 190 |
| #7 | Psychiatrists | $210,600 | 120 |
| #8 | General Internal Medicine Physicians | $203,990 | 410 |
| #9 | Chief Executives | $191,200 | 620 |
| #10 | Architectural and Engineering Managers | $187,800 | 630 |
Quick Stats
Top Earner JobNurse Anesthetists
Data Year2024
Check another state?
Enter a state name or a job to compare.