Back to Home
Amherst Town-Northampton, MA
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Family Medicine Physicians | $233,980 | 40 |
| #2 | Physicians, All Other | $222,950 | 50 |
| #3 | Chief Executives | $189,910 | 70 |
| #4 | Architectural and Engineering Managers | $173,350 | 60 |
| #5 | Veterinarians | $164,770 | 50 |
| #6 | Computer and Information Systems Managers | $157,500 | 230 |
| #7 | Sales Managers | $153,560 | 110 |
| #8 | Financial Managers | $151,860 | 270 |
| #9 | Natural Sciences Managers | $151,390 | 70 |
| #10 | Computer Science Teachers, Postsecondary | $150,200 | 150 |
Quick Stats
Top Earner JobFamily Medicine Physicians
Data Year2024
Check another state?
Enter a state name or a job to compare.