Back to Home
Baltimore-Columbia-Towson, MD
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Surgeons, All Other | $355,780 | - |
| #2 | Anesthesiologists | $330,440 | - |
| #3 | Neurologists | $329,820 | 60 |
| #4 | Emergency Medicine Physicians | $326,800 | 530 |
| #5 | Orthodontists | $322,730 | - |
| #6 | Obstetricians and Gynecologists | $311,220 | 130 |
| #7 | Chief Executives | $300,250 | 2,560 |
| #8 | Family Medicine Physicians | $274,430 | 630 |
| #9 | General Internal Medicine Physicians | $269,960 | 2,570 |
| #10 | Physicians, Pathologists | $268,650 | 30 |
Quick Stats
Top Earner JobSurgeons, All Other
Data Year2024
Check another state?
Enter a state name or a job to compare.