Back to Home
Cape Coral-Fort Myers, FL
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Emergency Medicine Physicians | $376,830 | - |
| #2 | Physicians, All Other | $371,350 | 780 |
| #3 | Dentists, General | $275,110 | 160 |
| #4 | General Internal Medicine Physicians | $236,660 | - |
| #5 | Nurse Anesthetists | $229,120 | - |
| #6 | Chief Executives | $205,510 | 480 |
| #7 | Family Medicine Physicians | $174,570 | 160 |
| #8 | Podiatrists | $172,260 | 40 |
| #9 | Financial Managers | $170,560 | 1,000 |
| #10 | Architectural and Engineering Managers | $158,640 | 90 |
Quick Stats
Top Earner JobEmergency Medicine Physicians
Data Year2024
Check another state?
Enter a state name or a job to compare.