Back to Home
Capital/Northern New York nonmetropolitan area
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Physicians, All Other | $346,170 | 60 |
| #2 | Family Medicine Physicians | $278,290 | 80 |
| #3 | Psychiatrists | $260,950 | 50 |
| #4 | Dentists, General | $186,210 | 100 |
| #5 | Chief Executives | $173,380 | 160 |
| #6 | Sales Managers | $163,110 | 140 |
| #7 | Architectural and Engineering Managers | $156,210 | 30 |
| #8 | Computer and Information Systems Managers | $155,840 | 110 |
| #9 | Veterinarians | $153,230 | 120 |
| #10 | Personal Financial Advisors | $151,470 | 50 |
Quick Stats
Top Earner JobPhysicians, All Other
Data Year2024
Check another state?
Enter a state name or a job to compare.