Back to Home
Central Pennsylvania nonmetropolitan area
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Nurse Anesthetists | $246,870 | - |
| #2 | Family Medicine Physicians | $223,900 | 160 |
| #3 | Physicians, All Other | $221,060 | 360 |
| #4 | Chief Executives | $196,270 | 310 |
| #5 | Dentists, General | $181,790 | 130 |
| #6 | Computer and Information Systems Managers | $149,050 | 310 |
| #7 | Architectural and Engineering Managers | $143,500 | 140 |
| #8 | Human Resources Managers | $137,770 | 180 |
| #9 | Marketing Managers | $134,420 | 180 |
| #10 | Lawyers | $132,340 | 260 |
Quick Stats
Top Earner JobNurse Anesthetists
Data Year2024
Check another state?
Enter a state name or a job to compare.