Back to Home
Charleston, WV
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Family Medicine Physicians | $330,760 | - |
| #2 | Nurse Anesthetists | $240,060 | 270 |
| #3 | Physicians, All Other | $234,660 | 190 |
| #4 | General Internal Medicine Physicians | $222,080 | 390 |
| #5 | Personal Financial Advisors | $215,410 | 140 |
| #6 | Chief Executives | $209,540 | 160 |
| #7 | Dentists, General | $183,320 | 60 |
| #8 | Architectural and Engineering Managers | $150,290 | 90 |
| #9 | Medical and Health Services Managers | $143,800 | 350 |
| #10 | Computer and Information Systems Managers | $143,120 | 150 |
Quick Stats
Top Earner JobFamily Medicine Physicians
Data Year2024
Check another state?
Enter a state name or a job to compare.