Back to Home
Cincinnati, OH-KY-IN
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Cardiologists | $506,180 | 250 |
| #2 | Neurologists | $404,640 | 120 |
| #3 | Anesthesiologists | $339,950 | 280 |
| #4 | Radiologists | $331,000 | 360 |
| #5 | Psychiatrists | $300,610 | 180 |
| #6 | Physicians, Pathologists | $291,800 | 110 |
| #7 | Physicians, All Other | $285,750 | 3,130 |
| #8 | Chief Executives | $283,670 | 1,030 |
| #9 | Emergency Medicine Physicians | $265,280 | 350 |
| #10 | General Internal Medicine Physicians | $263,200 | 250 |
Quick Stats
Top Earner JobCardiologists
Data Year2024
Check another state?
Enter a state name or a job to compare.