Back to Home
Des Moines-West Des Moines, IA
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Radiologists | $441,120 | - |
| #2 | Surgeons, All Other | $431,790 | 40 |
| #3 | Orthopedic Surgeons, Except Pediatric | $340,700 | - |
| #4 | General Internal Medicine Physicians | $328,150 | 100 |
| #5 | Obstetricians and Gynecologists | $325,770 | 60 |
| #6 | Family Medicine Physicians | $311,380 | 300 |
| #7 | Pediatricians, General | $292,250 | 60 |
| #8 | Psychiatrists | $267,220 | 80 |
| #9 | Nurse Anesthetists | $252,840 | 150 |
| #10 | Physicians, All Other | $245,340 | 490 |
Quick Stats
Top Earner JobRadiologists
Data Year2024
Check another state?
Enter a state name or a job to compare.