Back to Home
District of Columbia
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Chief Executives | $344,670 | 1,240 |
| #2 | Neurologists | $309,220 | 50 |
| #3 | Radiologists | $308,460 | 100 |
| #4 | Anesthesiologists | $295,970 | 160 |
| #5 | Surgeons, All Other | $295,680 | - |
| #6 | Emergency Medicine Physicians | $279,760 | 250 |
| #7 | Obstetricians and Gynecologists | $271,720 | 90 |
| #8 | Physicians, Pathologists | $237,290 | 70 |
| #9 | Family Medicine Physicians | $236,820 | - |
| #10 | Lawyers | $236,700 | 33,430 |
Quick Stats
Top Earner JobChief Executives
Data Year2024
Check another state?
Enter a state name or a job to compare.