Back to Home
East South Dakota nonmetropolitan area
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Emergency Medicine Physicians | $386,360 | 50 |
| #2 | Chief Executives | $318,050 | 120 |
| #3 | General Internal Medicine Physicians | $289,060 | 30 |
| #4 | Family Medicine Physicians | $245,850 | 80 |
| #5 | Nurse Anesthetists | $231,560 | 50 |
| #6 | Personal Financial Advisors | $183,310 | 120 |
| #7 | Dentists, General | $164,220 | 70 |
| #8 | Computer and Information Systems Managers | $158,210 | 70 |
| #9 | Financial Managers | $155,940 | 240 |
| #10 | Architectural and Engineering Managers | $150,000 | 70 |
Quick Stats
Top Earner JobEmergency Medicine Physicians
Data Year2024
Check another state?
Enter a state name or a job to compare.