Back to Home
Enid, OK
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Financial Managers | $130,870 | 50 |
| #2 | Industrial Production Managers | $124,350 | 40 |
| #3 | Pharmacists | $122,590 | 60 |
| #4 | Medical and Health Services Managers | $113,840 | 70 |
| #5 | Management Occupations | $102,150 | 1,070 |
| #6 | Physical Therapists | $100,890 | 40 |
| #7 | Software Developers | $100,800 | 40 |
| #8 | General and Operations Managers | $97,420 | 570 |
| #9 | Project Management Specialists | $95,790 | 80 |
| #10 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $94,130 | 40 |
Quick Stats
Top Earner JobFinancial Managers
Data Year2024
Check another state?
Enter a state name or a job to compare.