Back to Home
Gettysburg, PA
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Chief Executives | $238,630 | 40 |
| #2 | Computer and Information Systems Managers | $147,500 | 30 |
| #3 | Sales Managers | $132,840 | 80 |
| #4 | Human Resources Managers | $131,520 | 30 |
| #5 | Financial Managers | $130,550 | 90 |
| #6 | Nurse Practitioners | $127,570 | 50 |
| #7 | Managers, All Other | $126,650 | 80 |
| #8 | Physician Assistants | $120,700 | 40 |
| #9 | Lawyers | $117,320 | 60 |
| #10 | Software Developers | $115,610 | 30 |
Quick Stats
Top Earner JobChief Executives
Data Year2024
Check another state?
Enter a state name or a job to compare.