Back to Home
Houston-Pasadena-The Woodlands, TX
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Chief Executives | $335,480 | 1,930 |
| #2 | General Internal Medicine Physicians | $312,680 | 700 |
| #3 | Ophthalmologists, Except Pediatric | $299,510 | 90 |
| #4 | Airline Pilots, Copilots, and Flight Engineers | $299,120 | 4,390 |
| #5 | Radiologists | $286,780 | 570 |
| #6 | Physicians, Pathologists | $282,180 | 380 |
| #7 | Athletes and Sports Competitors | $262,680 | 450 |
| #8 | Physicians, All Other | $256,900 | 9,400 |
| #9 | Anesthesiologists | $249,820 | 1,190 |
| #10 | Psychiatrists | $242,210 | 290 |
Quick Stats
Top Earner JobChief Executives
Data Year2024
Check another state?
Enter a state name or a job to compare.