Back to Home
Idaho
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Family Medicine Physicians | $322,630 | 1,040 |
| #2 | Physicians, All Other | $307,280 | 860 |
| #3 | General Internal Medicine Physicians | $282,320 | 310 |
| #4 | Obstetricians and Gynecologists | $241,530 | 60 |
| #5 | Chief Executives | $215,780 | - |
| #6 | Dentists, General | $173,570 | 690 |
| #7 | Computer and Information Research Scientists | $162,410 | - |
| #8 | Architectural and Engineering Managers | $159,960 | 760 |
| #9 | Information Security Analysts | $145,880 | 870 |
| #10 | Computer and Information Systems Managers | $144,800 | 1,600 |
Quick Stats
Top Earner JobFamily Medicine Physicians
Data Year2024
Check another state?
Enter a state name or a job to compare.