Back to Home
Indianapolis-Carmel-Greenwood, IN
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Surgeons, All Other | $462,230 | 350 |
| #2 | Anesthesiologists | $401,260 | 390 |
| #3 | Ophthalmologists, Except Pediatric | $362,140 | 50 |
| #4 | Family Medicine Physicians | $333,710 | 850 |
| #5 | Orthopedic Surgeons, Except Pediatric | $329,060 | - |
| #6 | Physicians, All Other | $322,240 | 2,160 |
| #7 | Physicians, Pathologists | $314,500 | 170 |
| #8 | General Internal Medicine Physicians | $287,810 | 750 |
| #9 | Chief Executives | $270,250 | 920 |
| #10 | Nurse Anesthetists | $212,110 | 120 |
Quick Stats
Top Earner JobSurgeons, All Other
Data Year2024
Check another state?
Enter a state name or a job to compare.