Back to Home
Iowa
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Surgeons, All Other | $394,050 | 220 |
| #2 | Anesthesiologists | $385,010 | - |
| #3 | Radiologists | $372,830 | 100 |
| #4 | Emergency Medicine Physicians | $367,810 | 390 |
| #5 | Dermatologists | $348,110 | - |
| #6 | Neurologists | $322,970 | 30 |
| #7 | Obstetricians and Gynecologists | $307,610 | 190 |
| #8 | Family Medicine Physicians | $292,030 | 1,250 |
| #9 | Orthodontists | $289,570 | 30 |
| #10 | General Internal Medicine Physicians | $280,320 | 360 |
Quick Stats
Top Earner JobSurgeons, All Other
Data Year2024
Check another state?
Enter a state name or a job to compare.