Back to Home
Jacksonville, FL
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Ophthalmologists, Except Pediatric | $342,360 | 90 |
| #2 | General Internal Medicine Physicians | $291,140 | - |
| #3 | Physicians, All Other | $271,190 | 1,740 |
| #4 | Family Medicine Physicians | $258,390 | 530 |
| #5 | Pediatricians, General | $218,250 | - |
| #6 | Chief Executives | $214,790 | 1,540 |
| #7 | Airline Pilots, Copilots, and Flight Engineers | $182,840 | 140 |
| #8 | Dentists, General | $180,540 | 700 |
| #9 | Personal Financial Advisors | $170,100 | 1,800 |
| #10 | Financial Managers | $166,700 | 3,940 |
Quick Stats
Top Earner JobOphthalmologists, Except Pediatric
Data Year2024
Check another state?
Enter a state name or a job to compare.