Back to Home
Madison, WI
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Physicians, All Other | $324,830 | 610 |
| #2 | Physicians, Pathologists | $298,890 | 60 |
| #3 | Family Medicine Physicians | $288,570 | 200 |
| #4 | Emergency Medicine Physicians | $281,500 | 160 |
| #5 | Chief Executives | $279,750 | 560 |
| #6 | Nurse Anesthetists | $273,210 | 170 |
| #7 | Psychiatrists | $255,300 | 140 |
| #8 | General Internal Medicine Physicians | $226,060 | 240 |
| #9 | Obstetricians and Gynecologists | $220,010 | 80 |
| #10 | Dentists, General | $204,620 | 290 |
Quick Stats
Top Earner JobPhysicians, All Other
Data Year2024
Check another state?
Enter a state name or a job to compare.