Back to Home
Milwaukee-Waukesha, WI
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | General Internal Medicine Physicians | $373,880 | - |
| #2 | Emergency Medicine Physicians | $325,430 | 450 |
| #3 | Chief Executives | $325,320 | 1,270 |
| #4 | Psychiatrists | $306,650 | 170 |
| #5 | Family Medicine Physicians | $304,110 | 380 |
| #6 | Obstetricians and Gynecologists | $291,900 | 140 |
| #7 | Nurse Anesthetists | $290,200 | 190 |
| #8 | Ophthalmologists, Except Pediatric | $255,480 | 110 |
| #9 | Pediatricians, General | $244,800 | 80 |
| #10 | Physicians, All Other | $239,970 | 2,680 |
Quick Stats
Top Earner JobGeneral Internal Medicine Physicians
Data Year2024
Check another state?
Enter a state name or a job to compare.