Back to Home
Minneapolis-St. Paul-Bloomington, MN-WI
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Surgeons, All Other | $374,930 | 420 |
| #2 | Emergency Medicine Physicians | $344,360 | 620 |
| #3 | Physicians, All Other | $332,780 | 2,640 |
| #4 | Neurologists | $309,720 | 80 |
| #5 | General Internal Medicine Physicians | $279,990 | 1,050 |
| #6 | Family Medicine Physicians | $276,540 | 1,500 |
| #7 | Obstetricians and Gynecologists | $271,820 | 240 |
| #8 | Chief Executives | $265,030 | 4,590 |
| #9 | Nurse Anesthetists | $243,390 | 1,700 |
| #10 | Dentists, General | $225,820 | 1,860 |
Quick Stats
Top Earner JobSurgeons, All Other
Data Year2024
Check another state?
Enter a state name or a job to compare.