Back to Home
Minot, ND
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Chief Executives | $182,110 | 30 |
| #2 | Financial Managers | $142,620 | 130 |
| #3 | Sales Managers | $124,430 | 30 |
| #4 | Computer and Information Systems Managers | $123,640 | 40 |
| #5 | Nurse Practitioners | $121,300 | 100 |
| #6 | Lawyers | $116,060 | 80 |
| #7 | Physician Assistants | $115,010 | 40 |
| #8 | Medical and Health Services Managers | $114,800 | 70 |
| #9 | Construction Managers | $113,960 | 100 |
| #10 | Engineers, All Other | $113,270 | 30 |
Quick Stats
Top Earner JobChief Executives
Data Year2024
Check another state?
Enter a state name or a job to compare.