Back to Home
New Mexico
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Neurologists | $424,710 | 30 |
| #2 | Surgeons, All Other | $400,000 | 100 |
| #3 | Cardiologists | $386,030 | 310 |
| #4 | Emergency Medicine Physicians | $336,110 | 400 |
| #5 | Anesthesiologists | $318,450 | 60 |
| #6 | Physicians, All Other | $300,890 | 1,640 |
| #7 | Obstetricians and Gynecologists | $292,660 | 150 |
| #8 | Family Medicine Physicians | $291,980 | 710 |
| #9 | Psychiatrists | $283,600 | 130 |
| #10 | General Internal Medicine Physicians | $277,580 | 100 |
Quick Stats
Top Earner JobNeurologists
Data Year2024
Check another state?
Enter a state name or a job to compare.