Back to Home
North Dakota
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Surgeons, All Other | $556,400 | 140 |
| #2 | Emergency Medicine Physicians | $378,390 | 150 |
| #3 | Physicians, All Other | $347,240 | 460 |
| #4 | Psychiatrists | $343,680 | 30 |
| #5 | Obstetricians and Gynecologists | $310,050 | 120 |
| #6 | General Internal Medicine Physicians | $306,540 | 160 |
| #7 | Family Medicine Physicians | $266,220 | 280 |
| #8 | Chief Executives | $232,120 | 370 |
| #9 | Pediatricians, General | $229,600 | 120 |
| #10 | Nurse Anesthetists | $229,180 | 250 |
Quick Stats
Top Earner JobSurgeons, All Other
Data Year2024
Check another state?
Enter a state name or a job to compare.