Back to Home
North Region of Texas nonmetropolitan area
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Physicians, All Other | $294,020 | 160 |
| #2 | General Internal Medicine Physicians | $278,750 | 50 |
| #3 | Family Medicine Physicians | $229,260 | 70 |
| #4 | Chief Executives | $207,270 | 230 |
| #5 | Dentists, General | $203,230 | 110 |
| #6 | Architectural and Engineering Managers | $159,860 | 120 |
| #7 | Computer and Information Systems Managers | $145,800 | 310 |
| #8 | Financial Managers | $137,680 | 800 |
| #9 | Physician Assistants | $131,170 | 90 |
| #10 | Sales Managers | $130,590 | 860 |
Quick Stats
Top Earner JobPhysicians, All Other
Data Year2024
Check another state?
Enter a state name or a job to compare.