Back to Home
Northeast Alabama nonmetropolitan area
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Physicians, All Other | $265,890 | 160 |
| #2 | Family Medicine Physicians | $205,450 | - |
| #3 | Nurse Anesthetists | $178,730 | 60 |
| #4 | Chief Executives | $158,010 | 60 |
| #5 | Financial Managers | $137,250 | 250 |
| #6 | Computer and Information Systems Managers | $134,830 | 140 |
| #7 | Facilities Managers | $129,640 | 50 |
| #8 | Architectural and Engineering Managers | $125,230 | 110 |
| #9 | Sales Managers | $124,820 | 140 |
| #10 | Pharmacists | $124,520 | 340 |
Quick Stats
Top Earner JobPhysicians, All Other
Data Year2024
Check another state?
Enter a state name or a job to compare.