Back to Home
Northeast Iowa nonmetropolitan area
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Family Medicine Physicians | $273,320 | 80 |
| #2 | Nurse Anesthetists | $246,250 | 30 |
| #3 | Dentists, General | $198,260 | 70 |
| #4 | Chief Executives | $179,730 | 180 |
| #5 | Pharmacists | $137,100 | 170 |
| #6 | Natural Sciences Managers | $136,510 | 40 |
| #7 | Physician Assistants | $135,180 | 60 |
| #8 | Architectural and Engineering Managers | $132,890 | 50 |
| #9 | Sales Managers | $131,740 | 150 |
| #10 | Nurse Practitioners | $129,680 | 180 |
Quick Stats
Top Earner JobFamily Medicine Physicians
Data Year2024
Check another state?
Enter a state name or a job to compare.