Back to Home
Northern Michigan nonmetropolitan area
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Family Medicine Physicians | $269,230 | 50 |
| #2 | Nurse Anesthetists | $252,770 | 30 |
| #3 | Physicians, All Other | $230,610 | 90 |
| #4 | Chief Executives | $221,430 | 70 |
| #5 | Architectural and Engineering Managers | $149,760 | 140 |
| #6 | Dentists, General | $146,560 | 120 |
| #7 | Computer and Information Systems Managers | $132,630 | 120 |
| #8 | Pharmacists | $132,570 | 240 |
| #9 | Commercial Pilots | $131,510 | 50 |
| #10 | Physician Assistants | $130,070 | 110 |
Quick Stats
Top Earner JobFamily Medicine Physicians
Data Year2024
Check another state?
Enter a state name or a job to compare.