Back to Home
Northwestern Region of Texas nonmetropolitan area
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Physicians, All Other | $277,630 | 200 |
| #2 | Family Medicine Physicians | $229,330 | 40 |
| #3 | Chief Executives | $201,130 | 200 |
| #4 | Architectural and Engineering Managers | $192,550 | 140 |
| #5 | Dentists, General | $163,620 | 70 |
| #6 | Marketing Managers | $160,690 | 160 |
| #7 | Computer and Information Systems Managers | $154,290 | 170 |
| #8 | Physician Assistants | $153,960 | 80 |
| #9 | Software Developers | $145,170 | 230 |
| #10 | Financial Managers | $144,340 | 560 |
Quick Stats
Top Earner JobPhysicians, All Other
Data Year2024
Check another state?
Enter a state name or a job to compare.