Back to Home
Omaha, NE-IA
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Cardiologists | $482,300 | 160 |
| #2 | Orthopedic Surgeons, Except Pediatric | $420,590 | - |
| #3 | Dermatologists | $403,510 | - |
| #4 | Anesthesiologists | $380,630 | 150 |
| #5 | Obstetricians and Gynecologists | $369,850 | 100 |
| #6 | Surgeons, All Other | $344,230 | 140 |
| #7 | Neurologists | $315,950 | 80 |
| #8 | Physicians, Pathologists | $309,250 | 70 |
| #9 | Emergency Medicine Physicians | $303,760 | 210 |
| #10 | Physicians, All Other | $275,490 | 780 |
Quick Stats
Top Earner JobCardiologists
Data Year2024
Check another state?
Enter a state name or a job to compare.