Back to Home
Pocatello, ID
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Family Medicine Physicians | $282,840 | 40 |
| #2 | Physicians, All Other | $253,220 | 40 |
| #3 | Chief Executives | $202,550 | 90 |
| #4 | Dentists, General | $157,820 | 30 |
| #5 | Sales Managers | $146,290 | 80 |
| #6 | Computer and Information Systems Managers | $135,750 | 40 |
| #7 | Architectural and Engineering Managers | $135,330 | 40 |
| #8 | Financial Managers | $131,730 | 90 |
| #9 | Nurse Practitioners | $127,930 | 70 |
| #10 | Software Developers | $127,380 | 80 |
Quick Stats
Top Earner JobFamily Medicine Physicians
Data Year2024
Check another state?
Enter a state name or a job to compare.