Back to Home
Providence-Warwick, RI-MA
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Cardiologists | $399,560 | 120 |
| #2 | Emergency Medicine Physicians | $368,130 | 310 |
| #3 | Obstetricians and Gynecologists | $353,310 | 150 |
| #4 | Ophthalmologists, Except Pediatric | $325,660 | - |
| #5 | Dermatologists | $301,170 | 50 |
| #6 | Chief Executives | $277,540 | - |
| #7 | General Internal Medicine Physicians | $263,310 | 380 |
| #8 | Physicians, Pathologists | $258,030 | - |
| #9 | Family Medicine Physicians | $246,160 | 370 |
| #10 | Psychiatrists | $242,430 | 310 |
Quick Stats
Top Earner JobCardiologists
Data Year2024
Check another state?
Enter a state name or a job to compare.