Back to Home
Reading, PA
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Family Medicine Physicians | $321,170 | 420 |
| #2 | Chief Executives | $296,010 | 260 |
| #3 | Psychiatrists | $278,270 | 40 |
| #4 | Nurse Anesthetists | $240,080 | 90 |
| #5 | Personal Financial Advisors | $180,480 | 230 |
| #6 | Dentists, General | $179,480 | 100 |
| #7 | Architectural and Engineering Managers | $157,090 | 250 |
| #8 | Computer and Information Systems Managers | $155,890 | 340 |
| #9 | Financial Managers | $148,930 | 770 |
| #10 | Sales Managers | $148,380 | 610 |
Quick Stats
Top Earner JobFamily Medicine Physicians
Data Year2024
Check another state?
Enter a state name or a job to compare.