Back to Home
Sioux City, IA-NE-SD
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Family Medicine Physicians | $359,590 | 50 |
| #2 | Physicians, All Other | $286,360 | 30 |
| #3 | Chief Executives | $259,380 | 160 |
| #4 | Nurse Anesthetists | $250,140 | - |
| #5 | Dentists, General | $197,600 | 40 |
| #6 | Architectural and Engineering Managers | $157,970 | 50 |
| #7 | Computer and Information Systems Managers | $148,060 | 100 |
| #8 | Computer Network Architects | $143,890 | 90 |
| #9 | Nurse Practitioners | $143,120 | 150 |
| #10 | Sales Managers | $139,630 | 100 |
Quick Stats
Top Earner JobFamily Medicine Physicians
Data Year2024
Check another state?
Enter a state name or a job to compare.