Back to Home
South Carolina
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Cardiologists | $477,380 | 130 |
| #2 | Orthopedic Surgeons, Except Pediatric | $440,970 | 90 |
| #3 | Surgeons, All Other | $358,310 | 70 |
| #4 | Neurologists | $320,780 | 80 |
| #5 | Physicians, All Other | $320,620 | 6,020 |
| #6 | Anesthesiologists | $306,440 | 870 |
| #7 | Nurse Anesthetists | $267,410 | 950 |
| #8 | Physicians, Pathologists | $262,190 | 150 |
| #9 | Family Medicine Physicians | $253,640 | 1,060 |
| #10 | Ophthalmologists, Except Pediatric | $249,130 | 130 |
Quick Stats
Top Earner JobCardiologists
Data Year2024
Check another state?
Enter a state name or a job to compare.