Back to Home
Southeast-Central Idaho nonmetropolitan area
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | General Internal Medicine Physicians | $323,540 | 110 |
| #2 | Physicians, All Other | $274,950 | 50 |
| #3 | Family Medicine Physicians | $268,820 | 80 |
| #4 | Chief Executives | $219,020 | - |
| #5 | Dentists, General | $140,080 | 50 |
| #6 | Architectural and Engineering Managers | $136,830 | 40 |
| #7 | Pharmacists | $136,270 | 180 |
| #8 | Natural Sciences Managers | $135,700 | 30 |
| #9 | Physician Assistants | $131,480 | 100 |
| #10 | Nurse Practitioners | $130,400 | 110 |
Quick Stats
Top Earner JobGeneral Internal Medicine Physicians
Data Year2024
Check another state?
Enter a state name or a job to compare.