Back to Home
Southwest Iowa nonmetropolitan area
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Family Medicine Physicians | $308,450 | 100 |
| #2 | Nurse Anesthetists | $270,810 | 30 |
| #3 | Dentists, General | $186,970 | 30 |
| #4 | Chief Executives | $186,540 | 180 |
| #5 | Sales Managers | $146,490 | 110 |
| #6 | Nurse Practitioners | $140,970 | 190 |
| #7 | Physician Assistants | $138,610 | 40 |
| #8 | Pharmacists | $129,020 | 140 |
| #9 | Architectural and Engineering Managers | $127,080 | 40 |
| #10 | Computer and Information Systems Managers | $125,250 | 50 |
Quick Stats
Top Earner JobFamily Medicine Physicians
Data Year2024
Check another state?
Enter a state name or a job to compare.