Back to Home
Southwest Minnesota nonmetropolitan area
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Physicians, All Other | $355,010 | 60 |
| #2 | Family Medicine Physicians | $270,930 | 70 |
| #3 | Nurse Anesthetists | $267,260 | - |
| #4 | Dentists, General | $225,890 | 50 |
| #5 | Chief Executives | $178,120 | 230 |
| #6 | Marketing Managers | $149,360 | 100 |
| #7 | Physician Assistants | $147,400 | 90 |
| #8 | Sales Managers | $145,040 | 250 |
| #9 | Financial Managers | $142,890 | 480 |
| #10 | Pharmacists | $141,810 | 190 |
Quick Stats
Top Earner JobPhysicians, All Other
Data Year2024
Check another state?
Enter a state name or a job to compare.