Back to Home
Southwest Oklahoma nonmetropolitan area
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Family Medicine Physicians | $203,810 | 70 |
| #2 | Architectural and Engineering Managers | $176,310 | 50 |
| #3 | Petroleum Engineers | $161,180 | 80 |
| #4 | Medical and Health Services Managers | $153,210 | 150 |
| #5 | Financial Managers | $147,230 | 180 |
| #6 | Physician Assistants | $144,800 | 50 |
| #7 | Sales Managers | $142,130 | 50 |
| #8 | Securities, Commodities, and Financial Services Sales Agents | $141,770 | 40 |
| #9 | Chief Executives | $140,790 | 70 |
| #10 | Dentists, General | $139,550 | 40 |
Quick Stats
Top Earner JobFamily Medicine Physicians
Data Year2024
Check another state?
Enter a state name or a job to compare.