Back to Home
Southwest Virginia nonmetropolitan area
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Family Medicine Physicians | $269,920 | 100 |
| #2 | Chief Executives | $258,700 | 110 |
| #3 | Physicians, All Other | $199,390 | 120 |
| #4 | Dentists, General | $169,370 | 90 |
| #5 | Marketing Managers | $160,590 | 70 |
| #6 | Database Architects | $158,740 | 30 |
| #7 | Sales Managers | $154,970 | 120 |
| #8 | Architectural and Engineering Managers | $151,760 | 70 |
| #9 | Computer and Information Systems Managers | $146,000 | 100 |
| #10 | Financial Managers | $140,310 | 250 |
Quick Stats
Top Earner JobFamily Medicine Physicians
Data Year2024
Check another state?
Enter a state name or a job to compare.