Back to Home
Tennessee
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Cardiologists | $480,980 | 570 |
| #2 | Surgeons, All Other | $366,430 | 430 |
| #3 | Anesthesiologists | $364,200 | 860 |
| #4 | Dermatologists | $337,060 | 130 |
| #5 | Orthopedic Surgeons, Except Pediatric | $312,890 | - |
| #6 | Obstetricians and Gynecologists | $299,320 | 400 |
| #7 | Ophthalmologists, Except Pediatric | $297,300 | 210 |
| #8 | Physicians, All Other | $294,790 | 4,370 |
| #9 | Neurologists | $293,490 | 290 |
| #10 | Family Medicine Physicians | $256,650 | 2,520 |
Quick Stats
Top Earner JobCardiologists
Data Year2024
Check another state?
Enter a state name or a job to compare.