Back to Home
Twin Falls, ID
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Physicians, All Other | $294,020 | 40 |
| #2 | Chief Executives | $204,170 | 160 |
| #3 | Dentists, General | $162,090 | 50 |
| #4 | Nurse Practitioners | $135,340 | 60 |
| #5 | Pharmacists | $135,050 | 110 |
| #6 | Physician Assistants | $132,600 | 40 |
| #7 | Financial Managers | $130,520 | 120 |
| #8 | Software Developers | $129,060 | 90 |
| #9 | Computer and Information Systems Managers | $126,170 | 40 |
| #10 | Sales Managers | $123,680 | 120 |
Quick Stats
Top Earner JobPhysicians, All Other
Data Year2024
Check another state?
Enter a state name or a job to compare.