Back to Home
Upper Peninsula of Michigan nonmetropolitan area
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Anesthesiologists | $371,610 | 30 |
| #2 | Family Medicine Physicians | $242,680 | 80 |
| #3 | Physicians, All Other | $241,220 | 210 |
| #4 | Nurse Anesthetists | $233,440 | 40 |
| #5 | Chief Executives | $203,220 | 110 |
| #6 | Dentists, General | $157,840 | 80 |
| #7 | Architectural and Engineering Managers | $138,720 | 120 |
| #8 | Optometrists | $130,410 | 50 |
| #9 | Pharmacists | $130,040 | 250 |
| #10 | Computer and Information Systems Managers | $125,980 | 150 |
Quick Stats
Top Earner JobAnesthesiologists
Data Year2024
Check another state?
Enter a state name or a job to compare.