Back to Home
Urban Honolulu, HI
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Physicians, All Other | $317,940 | 1,310 |
| #2 | Chief Executives | $293,370 | 450 |
| #3 | Obstetricians and Gynecologists | $256,520 | 160 |
| #4 | Pediatricians, General | $233,450 | - |
| #5 | Family Medicine Physicians | $205,020 | - |
| #6 | Psychiatrists | $191,060 | 100 |
| #7 | Medical and Health Services Managers | $157,580 | 2,120 |
| #8 | Computer and Information Systems Managers | $154,490 | 1,230 |
| #9 | Physician Assistants | $150,150 | 330 |
| #10 | Pharmacists | $148,640 | 1,000 |
Quick Stats
Top Earner JobPhysicians, All Other
Data Year2024
Check another state?
Enter a state name or a job to compare.