Back to Home
West Virginia
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Surgeons, All Other | $371,230 | 170 |
| #2 | Emergency Medicine Physicians | $345,480 | 240 |
| #3 | Cardiologists | $276,750 | 40 |
| #4 | Nurse Anesthetists | $267,220 | 790 |
| #5 | General Internal Medicine Physicians | $254,790 | 540 |
| #6 | Family Medicine Physicians | $249,170 | 230 |
| #7 | Physicians, All Other | $241,220 | 2,300 |
| #8 | Chief Executives | $203,960 | 1,390 |
| #9 | Dentists, All Other Specialists | $198,990 | 40 |
| #10 | Anesthesiologists | $193,830 | 160 |
Quick Stats
Top Earner JobSurgeons, All Other
Data Year2024
Check another state?
Enter a state name or a job to compare.