Back to Home
Western Washington nonmetropolitan area
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Nurse Anesthetists | $302,020 | 30 |
| #2 | Physicians, All Other | $277,480 | 240 |
| #3 | Chief Executives | $248,000 | 180 |
| #4 | Family Medicine Physicians | $231,740 | 40 |
| #5 | Dentists, General | $211,380 | 160 |
| #6 | Computer and Information Systems Managers | $181,750 | 150 |
| #7 | Sales Managers | $179,540 | 160 |
| #8 | Architectural and Engineering Managers | $175,220 | 50 |
| #9 | Financial Managers | $168,850 | 230 |
| #10 | Human Resources Managers | $156,470 | 90 |
Quick Stats
Top Earner JobNurse Anesthetists
Data Year2024
Check another state?
Enter a state name or a job to compare.