Back to Home
Western Wisconsin nonmetropolitan area
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Physicians, All Other | $351,210 | 150 |
| #2 | Family Medicine Physicians | $291,600 | 80 |
| #3 | Dentists, General | $209,110 | 80 |
| #4 | Chief Executives | $194,810 | 190 |
| #5 | Psychiatrists | $152,550 | 50 |
| #6 | Personal Financial Advisors | $150,980 | 30 |
| #7 | Physician Assistants | $143,890 | 110 |
| #8 | Nurse Practitioners | $141,530 | 140 |
| #9 | Pharmacists | $141,520 | 170 |
| #10 | Computer and Information Systems Managers | $138,320 | 120 |
Quick Stats
Top Earner JobPhysicians, All Other
Data Year2024
Check another state?
Enter a state name or a job to compare.