Back to Home
Winston-Salem, NC
Salary insights and top careers market.
Top 10 Highest Paying Jobs
| Rank | Job Title | Avg Salary | Workforce |
|---|---|---|---|
| #1 | Chief Executives | $295,900 | 130 |
| #2 | General Internal Medicine Physicians | $268,550 | 90 |
| #3 | Family Medicine Physicians | $248,800 | 120 |
| #4 | Nurse Anesthetists | $242,240 | 280 |
| #5 | Personal Financial Advisors | $218,530 | 640 |
| #6 | Lawyers | $174,540 | 980 |
| #7 | Dentists, General | $161,880 | 270 |
| #8 | Financial Managers | $160,230 | 1,030 |
| #9 | Architectural and Engineering Managers | $157,750 | 190 |
| #10 | Computer and Information Systems Managers | $156,160 | 680 |
Quick Stats
Top Earner JobChief Executives
Data Year2024
Check another state?
Enter a state name or a job to compare.