United States National Average
Average Annual
$64,680
Median Annual
$60,950
Total Workforce
175,480
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Kahului-Wailuku, HI | $97,850 | 160 |
| #2 | Hawaii | $92,690 | 830 |
| #3 | Hawaii / Kauai nonmetropolitan area | $92,510 | 210 |
| #4 | Urban Honolulu, HI | $90,910 | 450 |
| #5 | Rhode Island | $87,950 | 700 |
| #6 | Napa, CA | $82,440 | 270 |
| #7 | Providence-Warwick, RI-MA | $81,590 | 1,020 |
| #8 | San Jose-Sunnyvale-Santa Clara, CA | $79,730 | 1,180 |
| #9 | Morgantown, WV | $79,100 | 60 |
| #10 | District of Columbia | $79,090 | 1,940 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.