United States National Average
Average Annual
$35,650
Median Annual
$35,610
Total Workforce
149,780
Highest Paying States
| Rank | State | Avg Salary | Job Count |
|---|---|---|---|
| #1 | Kahului-Wailuku, HI | $51,560 | 140 |
| #2 | Denver-Aurora-Centennial, CO | $49,260 | 1,160 |
| #3 | Hawaii / Kauai nonmetropolitan area | $47,160 | - |
| #4 | Barnstable Town, MA | $45,580 | 190 |
| #5 | Hawaii | $45,440 | 600 |
| #6 | Seattle-Tacoma-Bellevue, WA | $45,360 | - |
| #7 | Colorado | $45,240 | 2,080 |
| #8 | Phoenix-Mesa-Chandler, AZ | $45,220 | - |
| #9 | San Francisco-Oakland-Fremont, CA | $45,050 | - |
| #10 | Massachusetts | $44,580 | 4,100 |
Check another location
Select a specific state to see detailed percentile data and hourly rates.